ID hsa_circ_0000044
Aliashsa_circ_000829
Position chr1:31465236-31479949
Strand -
Genomic length 14713
Spliced sequence length 726
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_014676
Gene symbol PUM1
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017WAS2 2 2 11 3
Jeck2013Hs68_RNase 80 49 9 14
Hs68_control 5 5 16 15
Memczak2013cd_19 3 3 2 4
Rybak2015cerebellum 17 12 83 145
frontal_cortex 28 20 74 111
parietal_lobe 8 6 77 131
Sy5y_exp1_D2 2 2 22 20
temporal_lobe 9 7 41 79
occipital_lobe 75 37 67 125
Sy5y_exp1_D4 3 3 21 24
diencephalon 23 14 88 137
Salzman2013K562 12 11 187 161
Gm12878 10 6 36 122
Sknshra
H1hesc 14 9 52 264
Bj 4 3 9 117
Nhek 1 1 30 220
Helas3 7 6 19 258
Hepg2 6 5 14 258
A549 6 5 20 110
Ag04450 5 4 39 116
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic